| Year: | 2025 |
| Length: | 94.5m |
| Location: | China |
| Price: | US$1,850,000 |
View Details | |
| Length: | 100.58m |
| Location: | Indonesia |
| Price: | S$3,650,000 Ex. Tax |
View Details | |
| Year: | 2005 |
| Length: | 101m |
| Location: | USA |
View Details | |
| Year: | 2007 |
| Length: | 86m |
| Location: | USA |
| Price: | US$1,200,000 |
View Details | |
| Year: | 2007 |
| Length: | 86.3m |
| Location: | Costa Rica |
| Price: | US$1,000,000 |
View Details | |
| Year: | 2007 |
| Length: | 105.22m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$1,250,000 |
View Details | |
| Year: | 2014 |
| Length: | 49.60m |
| Location: | Singapore Singapore |
View Details | |
| Year: | 2025 |
| Length: | 91.5m |
| Location: | Indonesia |
View Details | |
| Year: | 2021 |
| Length: | 99.28m |
| Location: | China |
View Details | |
| Year: | 2001 |
| Length: | 45.72m |
| Location: | Trinidad Trinidad And Tobago |
| Price: | US$7,000,000 |
View Details | |
| Year: | 2025 |
| Length: | 40' |
| Location: | Canada UK |
| Price: | US$36,000 |
View Details | |
| Year: | 2013 |
| Length: | 30m |
| Location: | Hamburg Hamburg Germany |
| Price: | €900,000 |
View Details | |
| Year: | 2013 |
| Length: | 43.9m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$1,550,000 |
View Details | |
| Year: | 2015 |
| Length: | 30m |
| Location: | East Sussex UK |
View Details | |
| Year: | 2010 |
| Length: | 85.95m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Length: | 44.10m |
| Location: | UK COAST UK |
View Details | |
| Year: | 2017 |
| Length: | 58.4m |
| Location: | Hamburg Hamburg Germany |
| Price: | €19,800,000 |
View Details | |
| Year: | 1978 |
| Length: | 60.3m |
| Location: | Hamburg Hamburg Germany |
| Price: | €850,000 |
View Details | |
| Year: | 2013 |
| Length: | 34.16m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$1,400,000 |
View Details | |
| Year: | 2010 |
| Length: | 54.86m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$1,500,000 |
View Details | |