| Year: | 2014 |
| Length: | 38.5m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$4,000,000 |
View Details | |
| Year: | 1981 |
| Length: | 114.81m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2005 |
| Length: | 49.94m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1995 |
| Length: | 70.35m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$7,000,000 |
View Details | |
| Year: | 1997 |
| Length: | 40.6m |
| Location: | Hamburg Hamburg Germany |
| Price: | €1,700,000 |
View Details | |
| Year: | 1972 |
| Length: | 154.41m |
| Location: | Hamburg Hamburg Germany |
| Price: | €8,300,000 |
View Details | |
| Year: | 2002 |
| Length: | 68.95m |
| Location: | South Korea |
View Details | |
| Year: | 2003 |
| Length: | 64.65m |
| Location: | South Korea |
View Details | |
| Year: | 1998 |
| Length: | 44.80m |
| Location: | South Korea |
View Details | |
| Year: | 2002 |
| Length: | 68.95m |
| Location: | South Korea |
View Details | |
| Year: | 2015 |
| Length: | 69.76m |
| Location: | South Korea |
View Details | |
| Year: | 1970 |
| Length: | 40.10m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €550,000 Tax Paid |
View Details | |
| Year: | 1993 |
| Length: | 60' |
| Location: | Florida USA |
View Details | |
| Year: | 2025 |
| Length: | 84.91m |
| Location: | Hamburg Hamburg Germany |
| Price: | €6,000,000 |
View Details | |
| Year: | 2013 |
| Length: | 25.74m |
| Location: | Spain |
| Price: | €1,500,000 |
View Details | |
| Year: | 2009 |
| Length: | 24.25m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$4,000,000 |
View Details | |
| Year: | 2006 |
| Length: | 120m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$11,200,000 |
View Details | |
| Year: | 2018 |
| Length: | 42m |
| Location: | Saudi Arabia |
View Details | |
| Year: | 1989 |
| Length: | 121.56m |
| Location: | Hamburg Hamburg Germany |
| Price: | €4,250,000 |
View Details | |
| Year: | 1996 |
| Length: | 167m |
| Location: | Hamburg Hamburg Germany |
View Details | |