| Year: | 2008 |
| Length: | 9.75m |
| Location: | Brighton East Sussex UK |
| Price: | £85,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 8.9m |
| Location: | Poole Dorset UK |
| Price: | £199,000 Tax Paid |
View Details | |
| Length: | 16.70m |
| Location: | Poland |
View Details | |
| Year: | 2024 |
| Length: | 12.64m |
| Location: | Contact De Valk Almeria Almeria Spain |
| Price: | €985,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 12.64m |
| Location: | Contact De Valk Multihull Spain |
| Price: | €985,000 Tax Not Paid |
View Details | |
| Year: | 1993 |
| Length: | 12.76m |
| Location: | Gibraltar Gibraltar |
| Price: | £125,000 |
View Details | |
| Year: | 2012 |
| Length: | 10.6m |
| Location: | Essex Essex UK |
| Price: | £130,000 |
View Details | |
| Length: | 19.4m |
| Location: | Australia |
View Details | |
| Year: | 1995 |
| Length: | 24m |
| Location: | Spain |
| Price: | €690,000 |
View Details | |
| Length: | 9.80m |
| Location: | Italy |
View Details | |
| Year: | 2006 |
| Length: | 10m |
| Location: | Essex Marina Essex UK |
| Price: | £68,000 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 19.81m |
| Location: | Essex Essex UK |
| Price: | £230,000 |
View Details | |
| Year: | 2024 |
| Length: | 20.4m |
| Location: | Krabi Krabi Thailand |
| Price: | $2,499,000 |
View Details | |
| Year: | 2023 |
| Length: | 10.20m |
| Location: | Contact De Valk Monnickendam Netherlands |
| Price: | €329,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 11.01m |
| Location: | Lisbon Lisboa Portugal |
| Price: | €320,000 Tax Not Paid |
View Details | |
| Year: | 2007 |
| Length: | 9.61m |
| Location: | Portsmouth Hampshire UK |
| Price: | £134,995 |
View Details | |
| Year: | 2026 |
| Length: | 14.78m |
| Location: | Ipswich Suffolk UK |
| Price: | £1,399,000 Tax Not Paid |
View Details | |
| Year: | 2007 |
| Length: | 13' 83" |
| Location: | Spain |
View Details | |
| Year: | 2007 |
| Length: | 20m |
| Location: | Wallasea Island Dorset UK |
| Price: | £395,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 53' 12" |
| Location: | Saint-Raphaël Provence-Alpes-Cote d'Azur France |
| Price: | €1,515,832 Tax Not Paid |
View Details | |