Year: | 1976 |
Length: | 38.69m |
Location: | Iceland |
View Details |
Year: | 2004 |
Length: | 23.9m |
Location: | French Polynesia |
Price: | $700,000 |
View Details |
Year: | 2005 |
Length: | 23.9m |
Location: | French Polynesia |
Price: | $700,000 |
View Details |
Year: | 1981 |
Length: | 28.73m |
Location: | Fiji |
Price: | $250,000 |
View Details |
Year: | 1979 |
Length: | 33m |
Location: | Fiji |
Price: | $100,000 |
View Details |
Year: | 1974 |
Length: | 34.32m |
Location: | Fiji |
Price: | $150,000 |
View Details |
Year: | 1981 |
Length: | 25m |
Location: | Fiji Fiji |
Price: | $100,000 |
View Details |
Year: | 1994 |
Length: | 49' 9" |
Location: | Mauritius |
View Details |
Year: | 1995 |
Length: | 30m |
Location: | Cape Town Western Cape South Africa |
View Details |
Year: | 1992 |
Length: | 38.2m |
Location: | Japan |
Price: | $210,000 |
View Details |
Year: | 1991 |
Length: | 56.4m |
Location: | Japan |
Price: | $410,000 |
View Details |
Year: | 1989 |
Length: | 49.5m |
Location: | Cape Town Western Cape South Africa |
View Details |
Year: | 2001 |
Length: | 59.49m |
Location: | Spain |
View Details |
Year: | 1987 |
Length: | 24m |
Location: | Fukuoka Japan |
View Details |
Year: | 1988 |
Length: | 27m |
Location: | Spain |
Price: | €700,000 |
View Details |
Year: | 1984 |
Length: | 35m |
Location: | Western Australia Australia |
View Details |
Year: | 1981 |
Length: | 36.3m |
Location: | Fiji |
Price: | $100,000 |
View Details |
Year: | 1998 |
Length: | 29m |
Location: | Tonga |
Price: | $700,000 |
View Details |
Year: | 1984 |
Length: | 34m |
Location: | Australia |
View Details |
Year: | 1992 |
Length: | 35m |
Location: | Australia |
Price: | $1,300,000 |
View Details |